
THERMOCOUPLE
A thermocouple is used for temperature measurement by joining two different types of conductors to form a closed circuit, which then generates the thermoelectric effect.
THERMOCOUPLE TOLERANCES
According to the standards specified in EN 60584 – 2 and IEC 584 – 2, the tolerance is determined either in °C or as a percentage of temperature, as shown in the table below. The larger of the two specified values is the chosen tolerance.
| Semboller Symbol | İletken cinsi / Materials |
|---|---|
| J | Iron / Copper - Nickel J or Iron / Constantan* or Iron / Advance |
| K | Nickel - Chromium / Alloyed Nickel or Chromel* / Alumel* |
| T | Copper / Copper - Nickel T or Copper / Constantan* or Copper / Advance |
| E | Nickel-chromium / Copper-Nickel E or Chromel7Constantan or Chromel* / Advance |
| N | Nickel - Chromium - Silicium / Nickel - Silicium or Nicrosil* / Nisil* |
| R | Platinum 13% Rhodium / Platinum |
| S | Platinum 10% Rhodium / Platinum |
| B | Platinum 30% Rhodium / Platinum 6% Rhodium |
| W | Tungsten / Tungsten - Rhenium 26% |
| W3 | Tungsten - Rhenium 3% / Tungsten - Rhenium 25% |
| W5 | Tungsten - Rhenium 5% / Tungsten - Rhenium 26% |
| * Registered trademarks | |
